Place of Origin:
Brand Name:
Model Number:
Function:
Certification:
Transmission Rate:
Communication Mode:
Ports:
Switch Capacity:
Products Status:
Switching Capacity:
Condition:
Warranty:
Forwarding Performance:
Extended Slots:
MAC Address Table:
IPv4 Routing:
IPv6 Routing:
Multicast:
| Specifications | S6720-30C-EI-24S-AC | S6720-54C-EI-48S-AC | S6720S-26Q-EI-24S-AC |
| S6720-30C-EI-24S-DC | S6720-54C-EI-48S-DC | S6720S-26Q-EI-24S-DC | |
| Switching | 2.56 Tbit/s | 2.56 Tbit/s | 2.56 Tbit/s |
| Capacity | |||
| Forwarding | 720 Mpps | 1,080 Mpps | 480 Mpps |
| Performance | |||
| Fixed Ports | 24 x 10 GE SFP+, | 48 x 10 GE SFP+, | 24 x 10 GE SFP+, |
| 2 x 40 GE QSFP+ ports | 2 x 40 GE QSFP+ ports | 2 x 40 GE | |
| QSFP+ ports | |||
| Extended Slot | One extended slot for | One extended slot for | Not supported |
| 4 x 40 GE QSFP+ | 4 x 40 GE QSFP+ | ||
| interface card | interface card | ||
| MAC | 288k MAC address entries | ||
| MAC address learning and aging | |||
| Address Table | Static, dynamic, and black hole MAC address entries | ||
| Packet filtering based on source MAC addresses | |||
| IPv4 Routing | Static routing, RIPv1, RIPv2, ECMP, and URPF | ||
| OSPF, IS-IS, and BGP | |||
| VRRP | |||
| Policy-based routing | |||
| IPv6 Routing | Static route | ||
| RIPng | |||
| OSPFv3 | |||
| BGP4+ | |||
| ISISv6 | |||
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang



![]()
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com